WHAT'S NEW
Ultrasonic Motor Controller UM4000 (with sample software) is on sale now!!@(April/11/2007 UP)
At Laboratory Equipment Corporation,
Ultra Sonic Motor Controller (with sample software) is on sale now.Now, We already receive good evaluation in all directions. And, Softwares, We will accept your special order on your various.
UM400 is control for Please ask us in details, to feel free.
(Tel +81 29-821-6051,Fax +81 29-821-6054)
How to control. Send command from PC by using USB connect(with convert module) or RS232C connect.
MAX Loadiing caoacity 4 axis loading.(At the present time)
MOTOR CONTROL | STANDARD COMMAND TABLE
| COMMAND | FORM | REMARK |
| Version confirmation | $V[CR] | It give back a version of UM4000. |
| DEBUG-mode changes | $dO[CR] | Shown the communication data on indicator tube. |
| Limiter polarity | $P1XO[CR] | Set a Limiter(cw,ccw,home)polarity |
| Datam | $D1X[CR] | Gain datam |
| Compulsory reset of coordinates | $O1[CR] | Reset to present position of motor |
| Move to absolute coordinates | $A1[Coordinate][CR] | Motor move to designated location |
| Set pulse coordinate | $W1[Coordinate][CR] | Set Motor coordinate to Pulse coordinate |
| Move to relative coordinates | $O1X[CR] | Motor move(Designated amount) |
| Motor Speed | $1O[CR] | Adjust motor speed 0.5/sec@1/sec@2/sec@2.5/sec |
| Stop motor | $H1[CR] | Stop motor(Designate axis,All) |
| Read coordinates | $K[CR] | Read present motor position |
| Read Motor Status | $?[CR] | Read Motor Status |
| Save Parameter | $@1[CR] | Save Basic Motor Data in flash memory |
| Save memory@gain coordinates | $F19[CR] | Read a data of flash memory |
| Logic pulse@Save memory | $l1[Coordinate[CR] | Save Logic pulse count |
| Logic pulse@Gain memory | $L1[CR] | Read Logic pulse count |
| Gain physics coordinate(Origin 0) | $Z1[CR] | Gain physics coordinate(Origin 0) |
| EEPROM format | $E1[CR] | Format at delivery |
| Clear the error | $C1[CR] | Reset error flag |
| Gain error code | $e1[CR] | Gain error code |
EXTENSION COMMAND
| COMMAND | REMARK | |
| SET Motor logic unit pulse | @@--@ | Set pulse counts by Motor logic unit |
What is logic-Pulse...
@@@Appoint to Motor revolntion, pulse number per 1 degree(Pulse number per 1cm),
@ @ Motor move is controlled by practical angle(length).
@@ (UM4000 is a controller that can set a point by 1/2000spin accuracy.)
SAMPLE SOFTWARE FOR Move test

Development Language for Software, and OS, Progress of development.
(DLL , vi etc)
| OS/Language | @C++@ | LabVIEW |
| Windows | ¢ | › |
| Mac | ~ | › |
| Linux | ~ | › |
› ... Complete@¢ ... Preparing
C++ for development@Sample source
We will provide DLL of all command control.
Logic unit pulse Setting
rtn = UM4000_Set_Logical_Pulse(motorNo,logipulse);
Motor Absolute coordinate moving
rtn = UM4000_Abs_Move(motorNo,address);
For LabVIEW development@Sample
For LabVIEW dev, UM4000 motor control command Sub vi
All commands of motor control are contorolled by 1 sub vi.
(C)Laboratory Equipment Corporation