WHAT'S NEW
VFC-8 Series 8CH V/F converter・8CH timer counter
Method
VFC-8 Series are Timer counter which embedded 8 V/F converters.
・USB
・Desktop type, NIM module type,Store type(Picture/Desktop type)
INPUT
| INPUT Count | 8CH. For Time preset/9CH. |
| V/F INPUT | 0-10V input. By 1V , 20000 Pulse (Option GAIN/MAX 4MHz) |
| Counter INPUT | 0-5V(TTL) Pulse input MAX 50MHz |
| Outside Clock | 0-5V(TTL) Pulse input MAX 50MHz |
| GATE INPUT | 8.(By each CH) TTL level 5V/Measurement、0V/NOT measurement |
Main method
| Measurement Control | Simultaneous measurement , Individual measurement |
| Measurement Width | 32bit |
| Preset Time | 32bit 1 second or 0.1 second. |
| Preset Mode | Set measurement time, Set full Out-side Pulse(To Full time) |
| Input swich | By each CH Pulse/V input |
| Standard Indicator | 16words 2lines |
| Expand Indicator | Indicatores are installable by each CH. |
| Main body | MENU、UP、DOWN、SET bottom |
| Interface | USB connect |
| Case | Desktop type, NIM module type,Store type |
| Power consumption | 100V 0.1A or orignal AC NIM/100Vpin |
| Software | Standard software,Sample software |
| Support language | LabVIEW |
Series
| Name | Case | V/F | CH Indicator |
| VFCT-8N2 | NIM Module 2 width | 0-10V 200KHz | No |
| VFCT-8N4 | NIM Module 2 width | 0-10V 4MHz Gain | No |
| VFCT-8S2 | Desktop type | 0-10V 200KHz | No |
| VFCT-8S4 | Desktop type | 0-10V 4MHz Gain | No |
| VFCT-8L2 | Store type | 0-10V 200KHz | Yes |
| VFCT-8L4 | Store type | 0-10V 4MHz Gain | Yes |
Commands
| Command | Sample | Work |
| $P | $P801234 | Preset/Simultaneous measurement Simultaneous Start's conut,Preset mode Time・Outside count Set a preset time |
| $p | $p301234 | Preset for each CH individually. |
| $U | $U0 $U1 | Time unit for set 0.1second |
| $G | $GA | Start |
| $K | $K1 $K2..$KA | Stop |
| $C | $CA $C3 | Clear(Data) |
| $Q | $Q1 $Q2 $QA | Data Check BUSY DONE |
| $T | $T1 $T2 $TA | Read pass time |
| $R | $R1 $R2 $RA | Read data |
| $N | Option Get continuous measurement number | |
| $M | Option Read continuous measurement data |
Please ask us about other information.
(C)Laboratory Equipment Corporation